Contrast Waist Striped Cotton Shorts
WHITE • IRM
Installment starts from Rp112.458/month at 0% Interest, Click here for details
Please select a size to proceed
FREE Standard delivery on all purchases
Instant delivery is Rp 79,000, and is available in Jakarta area. Instant delivery is free on orders over Rp 2,999,000
Free returns
Check boutique availability
Please select a size
Find your perfect size
Women Shorts - Contrast Waist Striped Cotton Shorts
Waist Circumference | 60cm / 24inch |
---|---|
Low Hip Circumference | 86cm / 34inch |
Thigh Girth | 51cm / 20inch |
Alpha Sizing | XS | S | M | L | XL |
---|---|---|---|---|---|
Numeric Sizing | EU 32 | EU 34-EU 36 | EU 38-EU 40 | EU 42-EU 44 | EU 46-EU 48 |
UK Sizing | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
Waist Circumference (cm) | 60 | 64-68 | 72-76 | 80-84 | 89-94 |
Waist Circumference (inch) | 24 | 25-27 | 28-30 | 31-33 | 35-37 |
Low Hip Circumference (cm) | 86 | 90-94 | 98-102 | 106-110 | 115-120 |
Low Hip Circumference (inch) | 34 | 35-37 | 39-40 | 42-43 | 45-47 |
Thigh Girth (cm) | 51 | 53-55 | 57-59 | 61-64 | 66-69 |
Thigh Girth (inch) | 20 | 21-22 | 22-23 | 24-25 | 26-27 |
How to measure?
- A. Waist Circumference
- B. Low Hip Circumference
- C. Thigh Girth
- D. Inseam Leg Length
See boutique availability
BCA Credit Card | 3, 6, 12 months 0% interest |
---|---|
BRI Credit Card | 3, 6, 12 months 0% interest |
MANDIRI Credit Card | 3, 6, 12 months 0% interest |