Logo Detail Jogger Track Pants
BIRU • HDE
Installment starts from Rp99.958/month at 0% Interest, Click here for details
1 colour on sale
Please select a size to proceed
FREE Standard delivery on all purchases
Instant delivery is Rp 79,000, and is available in Jakarta area. Instant delivery is free on orders over Rp 2,999,000
Free returns
Check boutique availability
Please select a size
Find your perfect size
Men Tracksuits - Logo Detail Jogger Track Pants
Bust Circumference | 87cm / 34inch |
---|---|
Pant Waist Circumference | 73cm / 28inch |
Low Hip Circumference | 85cm / 33inch |
Alpha Sizing | XS | S | M | L | XL | 2XL | 3XL | 4XL | 1XG | 2XG |
---|---|---|---|---|---|---|---|---|---|---|
Numeric Sizing | EU 2 | EU 3 | EU 4 | EU 5 | EU 6 | EU 7 | EU 8 | EU 9 | EU 10 | EU 11 |
Bust Circumference (cm) | 87 | 90-93 | 97-101 | 105-109 | 113-117 | 121-125 | 129 | 134 | 139 | 144 |
Bust Circumference (inch) | 34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-49 | 51 | 53 | 55 | 57 |
Pant Waist Circumference (cm) | 73 | 77-81 | 85-89 | 93-97 | 101-106 | 111-116 | 121 | 126 | 131 | 136 |
Pant Waist Circumference (inch) | 28 | 30-31 | 33-35 | 36-38 | 39-42 | 44-46 | 48 | 50 | 52 | 54 |
Low Hip Circumference (cm) | 85 | 88-92 | 96-100 | 104-108 | 112-115 | 118-121 | 124 | 128 | 132 | 136 |
Low Hip Circumference (inch) | 33 | 35-36 | 38-39 | 41-43 | 44-45 | 46-48 | 49 | 51 | 52 | 54 |
How to measure?
- A. Bust Circumference
- B. Pant Waist Circumference
- C. Low Hip Circumference
See boutique availability
BCA Credit Card | 3, 6, 12 months 0% interest |
---|---|
BRI Credit Card | 3, 6, 12 months 0% interest |
MANDIRI Credit Card | 3, 6, 12 months 0% interest |