Loose Cut Zipped Pocket Shorts
GREEN • BMY
Installment starts from Rp99.108/month at 0% Interest, Click here for details
1 colour on sale
Please select a size to proceed
FREE Standard delivery on all purchases
Instant delivery is Rp 79,000, and is available in Jakarta area. Instant delivery is free on orders over Rp 2,999,000
Free returns
Check boutique availability
Please select a size
Find your perfect size
Men Shorts - Loose Cut Zipped Pocket Shorts
Pant Waist Circumference | 73cm / 28inch |
---|---|
Low Hip Circumference | 85cm / 33inch |
Alpha Sizing | XS | S | S | M | M | L | L | XL | XL | |2XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Numeric Sizing | EU 34 | EU 36 | EU 38 | EU 40 | EU 42 | EU 44 | EU 46 | EU 48 | EU 50 | EU 52 | EU 56 | EU 58 |
US Sizing | 27 | 28-29 | 30 | 32 | 33 | 34 | 36 | 38 | 40 | 41-42 | 44 | 46 |
Pant Waist Circumference (cm) | 73 | 77 | 81 | 85 | 89 | 93 | 97 | 101 | 106 | 111 | 116 | 121 |
Pant Waist Circumference (inch) | 28 | 30 | 31 | 33 | 35 | 36 | 38 | 39 | 42 | 44 | 46 | 48 |
Low Hip Circumference (cm) | 85 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 115 | 118 | 121 | 124 |
Low Hip Circumference (inch) | 33 | 35 | 36 | 38 | 39 | 41 | 43 | 44 | 45 | 46 | 48 | 49 |
How to measure?
- A. Pant Waist Circumference
- B. Low Hip Circumference
- C. Inseam Leg Length
See boutique availability
BCA Credit Card | 3, 6, 12 months 0% interest |
---|---|
BRI Credit Card | 3, 6, 12 months 0% interest |
MANDIRI Credit Card | 3, 6, 12 months 0% interest |